No products in the cart.
Valid Until: 30 September 2025
Showing 49–64 of 79 resultsSorted by latest
Pack of (Quantity) | 50 |
---|
Pack of (Quantity) | 50 |
---|
Pack of (Quantity) | 50 |
---|
Weight | N/A |
---|---|
Dimensions | N/A |
Pack of (Quantity) | 25 |
Weight | 1 kg |
---|---|
Dimensions | 3 × 3 × 3 in |
Pack of (Quantity) | 25 |
Weight | 1 kg |
---|---|
Dimensions | 2 × 2 × 2 in |
Pack of (Quantity) | 25 |
Weight | N/A |
---|---|
Dimensions | N/A |
Pack of (Quantity) | 25 |
Weight | 1 kg |
---|---|
Dimensions | 2 × 2 × 2 in |
Pack of (Quantity) | 25 |
Weight | 1 kg |
---|---|
Dimensions | 2 × 2 × 2 in |
Pack of (Quantity) | 25 |
Weight | 1 kg |
---|---|
Dimensions | 3 × 3 × 3 in |
Pack of (Quantity) | 25 |
Weight | 1 kg |
---|---|
Dimensions | 2 × 2 × 2 in |
Pack of (Quantity) | 25 |
Weight | 1 kg |
---|---|
Dimensions | 2 × 2 × 2 in |
Pack of (Quantity) | 25 |
Weight | 1 kg |
---|---|
Dimensions | 2 × 2 × 2 in |
Pack of (Quantity) | 25 |
Weight | N/A |
---|---|
Dimensions | N/A |
Size | 35ML (₹3.08), 50ML (₹3.65) |
Pack of (Quantity) | 50 |
Weight | N/A |
---|---|
Dimensions | N/A |
Size | 120ML (₹4.38), 175ML (₹6.7), 25ML (₹3.18), 60ML (₹3.74) |
Pack of (Quantity) | 50 |
Weight | N/A |
---|---|
Dimensions | N/A |
Pack of (Quantity) | 50 |
Pack of (Quantity) | 100 |
---|
Pack of (Quantity) | 50 |
---|
Feature | Details |
---|---|
Product Name | Transparent Diamond Shaped 350ML Plastic Glass with Shipper Lids |
Types | Disposable Glass Plastic, Plastic Glass with Lid and Straw, Juice Glass |
Capacity | 350 ml |
Design | Plain Plastic Glass |
Includes | Shipper Lids |
Material | Food Grade Plastic |
Color | Transparent |
Shape | Diamond-Shaped |
Features | Microwave Safe, Freezer Safe, Leak-proof |
Reusability | Reusable |
Use | Various Beverages |
Special Features | Leak-proof, Microwave Safe, Freezer Safe |
By continuing, you accept the Website Regulations , Regulations for the sale of alcoholic beverages and the Privacy Policy
You dont have an account yet? Register Now