No products in the cart.
Valid Until: 30 September 2025
Showing all 9 resultsSorted by latest
| Weight | 1 kg |
|---|---|
| Pack of (Quantity) | 50 |
| Weight | 1 kg |
|---|---|
| Dimensions | 25.4 × 25.4 × 3.81 in |
| Pack of (Quantity) | 100, 25, 50 |
| Weight | 1 kg |
|---|---|
| Dimensions | 20.32 × 20.32 × 3.81 in |
| Pack of (Quantity) | 100, 25, 50 |
| Weight | 1 kg |
|---|---|
| Dimensions | 7 × 7 × 1.5 in |
| Pack of (Quantity) | 100, 25, 50 |
| Weight | 1 kg |
|---|---|
| Dimensions | 2 × 2 × 2 in |
| Size | 10Inch (₹13.80), 12Inch (₹15.72) |
| Pack of (Quantity) | 50 |
| Weight | 1 kg |
|---|---|
| Dimensions | 2 × 2 × 2 in |
| Size | 7Inch (₹9.8), 8Inch (₹11.6), 9Inch (₹12.7) |
| Pack of (Quantity) | 50 |
| Weight | 1 kg |
|---|---|
| Dimensions | 2 × 2 × 2 in |
| Size | 10Inch (₹11.80), 12Inch (₹14.28), 8Inch (₹9.6), 9Inch (₹11.64) |
| Pack of (Quantity) | 50 |
| Weight | 1 kg |
|---|---|
| Dimensions | 2 × 2 × 2 in |
| Size | 10Inch (₹11.24), 12Inch (₹14.8), 7Inch (₹8.3), 8Inch (₹9.99) |
| Pack of (Quantity) | 50 |
| Weight | 1 kg |
|---|---|
| Dimensions | 2 × 2 × 2 in |
| Pack of (Quantity) | 50 |
| Pack of (Quantity) | 50 |
|---|
| Feature | Details |
|---|---|
| Product Name | Transparent Diamond Shaped 350ML Plastic Glass with Shipper Lids |
| Types | Disposable Glass Plastic, Plastic Glass with Lid and Straw, Juice Glass |
| Capacity | 350 ml |
| Design | Plain Plastic Glass |
| Includes | Shipper Lids |
| Material | Food Grade Plastic |
| Color | Transparent |
| Shape | Diamond-Shaped |
| Features | Microwave Safe, Freezer Safe, Leak-proof |
| Reusability | Reusable |
| Use | Various Beverages |
| Special Features | Leak-proof, Microwave Safe, Freezer Safe |
By continuing, you accept the Website Regulations , Regulations for the sale of alcoholic beverages and the Privacy Policy
You dont have an account yet? Register Now
